Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
14/06/2024 | Office | Mongkok | 16/F | 04 | 1,207 ft² approx | Sold $8.20M | @6,794 | Land Search | ||
02/02/2024 | Office | Mongkok | Mid | -- | 591 ft² approx | Leased $14,184 | @24 | Market News | ||
26/01/2024 | Office | Mongkok | High | -- | 1,457 ft² approx | Leased $40,000 | @27.4 | Market News | ||
27/11/2023 | Office | Mongkok | Mid | -- | 635 ft² approx | Leased $22,860 | @36 | Market News | ||
23/11/2023 | Office | Mongkok | Mid | -- | 591 ft² approx | Leased $20,000 | @33.8 | Market News | ||
18/11/2023 | Office | Mongkok | Mid | -- | 1,207 ft² approx | Leased $33,000 | @27.3 | Market News | ||
15/06/2023 | Office | Mongkok | Mid | -- | 1,322 ft² approx | Leased $39,660 | @30 | Market News | ||
27/03/2023 | Office | Mongkok | Mid | -- | 630 ft² approx | Leased $23,000 | @36.5 | Market News |
Mongkok
Sold $8.20M @6,794
Chung Kiu Commercial Building 16/F 04
Land Search
Office | 1,207 ft² approx
14/06/2024
Mongkok
Leased $14,184 @24
Chung Kiu Commercial Building Mid
Market News
Office | 591 ft² approx
02/02/2024
Mongkok
Leased $40,000 @27.4
Chung Kiu Commercial Building High
Market News
Office | 1,457 ft² approx
26/01/2024
Mongkok
Leased $22,860 @36
Chung Kiu Commercial Building Mid
Market News
Office | 635 ft² approx
27/11/2023
Mongkok
Leased $20,000 @33.8
Chung Kiu Commercial Building Mid
Market News
Office | 591 ft² approx
23/11/2023
Mongkok
Leased $33,000 @27.3
Chung Kiu Commercial Building Mid
Market News
Office | 1,207 ft² approx
18/11/2023
Mongkok
Leased $39,660 @30
Chung Kiu Commercial Building Mid
Market News
Office | 1,322 ft² approx
15/06/2023
Mongkok
Leased $23,000 @36.5
Chung Kiu Commercial Building Mid
Market News
Office | 630 ft² approx
27/03/2023