Total 25Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
24/12/2024 | Office | Mongkok | Mid | -- | 1,556 ft² approx | Leased $77,800 | @50 | Market News | ||
03/12/2024 | Office | Mongkok | Mid | -- | 5,491 ft² approx | Leased $248,000 | @45.2 | Market News | ||
20/11/2024 | Office | Mongkok | Mid | -- | 17,398 ft² approx | Leased $835,104 | @48 | Market News | ||
24/09/2024 | Retail | Mongkok | Office/IO | -- | 1,652 ft² approx | Leased $80,000 | @48.4 | Market News | ||
12/09/2024 | Office | Mongkok | Mid | -- | 1,376 ft² approx | Leased $68,800 | @50 | Market News | ||
29/06/2024 | Office | Mongkok | Low | -- | 3,304 ft² approx | Leased $133,318 | @40.4 | Market News | ||
10/06/2024 | Office | Mongkok | Low | -- | 5,509 ft² approx | Leased $247,905 | @45 | Market News | ||
20/05/2024 | Office | Mongkok | Mid | -- | 1,458 ft² approx | Leased $67,068 | @46 | Market News | ||
23/04/2024 | Office | Mongkok | Low | -- | 1,375 ft² approx | Leased $61,875 | @45 | Market News | ||
19/04/2024 | Office | Mongkok | Low | -- | 1,556 ft² approx | Leased $64,900 | @41.7 | Market News | ||
20/02/2024 | Office | Mongkok | Mid | -- | 17,398 ft² approx | Leased $782,910 | @45 | Market News | ||
20/02/2024 | Office | Mongkok | Mid | -- | 17,398 ft² approx | Leased $782,910 | @45 | Market News | ||
01/02/2024 | Office | Mongkok | Low | -- | 1,375 ft² approx | Leased $66,000 | @48 | Market News | ||
30/01/2024 | Office | Mongkok | Mid | -- | 4,091 ft² approx | Leased $184,095 | @45 | Market News | ||
23/01/2024 | Office | Mongkok | High | -- | 17,398 ft² approx | Leased $782,910 | @45 | Market News | ||
20/10/2023 | Office | Mongkok | Mid | -- | 1,984 ft² approx | Leased $105,152 | @53 | Market News | ||
16/10/2023 | Office | Mongkok | Mid | -- | 1,556 ft² approx | Leased $70,020 | @45 | Market News | ||
14/08/2023 | Office | Mongkok | Low | -- | 5,238 ft² approx | Leased $261,900 | @50 | Market News | ||
09/08/2023 | Office | Mongkok | Mid | -- | 1,363 ft² approx | Leased $68,150 | @50 | Market News | ||
01/08/2023 | Retail | Mongkok | Shopping Mall | -- | 2,151 ft² approx | Leased $215,000 | @100 | Market News | ||
15/05/2023 | Office | Mongkok | Mid | -- | 86,990 ft² approx | Leased $4,349,500 | @50 | Market News | ||
15/05/2023 | Office | Mongkok | Low | -- | 86,990 ft² approx | Leased $4,349,500 | @50 | Market News | ||
15/05/2023 | Office | Mongkok | High | -- | 86,990 ft² approx | Leased $4,349,500 | @50 | Market News | ||
08/05/2023 | Office | Mongkok | Mid | -- | 1,652 ft² approx | Leased $90,860 | @55 | Market News |
Mongkok
Leased $77,800 @50
Langham Place Mid
Market News
Office | 1,556 ft² approx
24/12/2024
Mongkok
Leased $248,000 @45.2
Langham Place Mid
Market News
Office | 5,491 ft² approx
03/12/2024
Mongkok
Leased $835,104 @48
Langham Place Mid
Market News
Office | 17,398 ft² approx
20/11/2024
Mongkok
Leased $80,000 @48.4
Langham PlaceArgyle Street Office/IO
Market News
Retail | 1,652 ft² approx
24/09/2024
Mongkok
Leased $68,800 @50
Langham Place Mid
Market News
Office | 1,376 ft² approx
12/09/2024
Mongkok
Leased $133,318 @40.4
Langham Place Low
Market News
Office | 3,304 ft² approx
29/06/2024
Mongkok
Leased $247,905 @45
Langham Place Low
Market News
Office | 5,509 ft² approx
10/06/2024
Mongkok
Leased $67,068 @46
Langham Place Mid
Market News
Office | 1,458 ft² approx
20/05/2024
Mongkok
Leased $61,875 @45
Langham Place Low
Market News
Office | 1,375 ft² approx
23/04/2024
Mongkok
Leased $64,900 @41.7
Langham Place Low
Market News
Office | 1,556 ft² approx
19/04/2024
Mongkok
Leased $782,910 @45
Langham Place Mid
Market News
Office | 17,398 ft² approx
20/02/2024
Mongkok
Leased $782,910 @45
Langham Place Mid
Market News
Office | 17,398 ft² approx
20/02/2024
Mongkok
Leased $66,000 @48
Langham Place Low
Market News
Office | 1,375 ft² approx
01/02/2024
Mongkok
Leased $184,095 @45
Langham Place Mid
Market News
Office | 4,091 ft² approx
30/01/2024
Mongkok
Leased $782,910 @45
Langham Place High
Market News
Office | 17,398 ft² approx
23/01/2024
Mongkok
Leased $105,152 @53
Langham Place Mid
Market News
Office | 1,984 ft² approx
20/10/2023
Mongkok
Leased $70,020 @45
Langham Place Mid
Market News
Office | 1,556 ft² approx
16/10/2023
Mongkok
Leased $261,900 @50
Langham Place Low
Market News
Office | 5,238 ft² approx
14/08/2023
Mongkok
Leased $68,150 @50
Langham Place Mid
Market News
Office | 1,363 ft² approx
09/08/2023
Mongkok
Leased $215,000 @100
Langham PlaceArgyle Street Shopping Mall
Market News
Retail | 2,151 ft² approx
01/08/2023
Mongkok
Leased $4,349,500 @50
Langham Place Mid
Market News
Office | 86,990 ft² approx
15/05/2023
Mongkok
Leased $4,349,500 @50
Langham Place Low
Market News
Office | 86,990 ft² approx
15/05/2023
Mongkok
Leased $4,349,500 @50
Langham Place High
Market News
Office | 86,990 ft² approx
15/05/2023
Mongkok
Leased $90,860 @55
Langham Place Mid
Market News
Office | 1,652 ft² approx
08/05/2023
- 1
- 2