Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
27/01/2025 | Office | Tsim Sha Tsui | High | -- | 390 ft² approx | Leased $10,500 | @26.9 | Market News | ||
20/09/2024 | Office | Tsim Sha Tsui | Mid | -- | 353 ft² approx | Leased $10,000 | @28.3 | Market News | ||
15/04/2024 | Office | Tsim Sha Tsui | High | -- | 572 ft² approx | Leased $14,000 | @24.5 | Market News | ||
13/09/2023 | Office | Tsim Sha Tsui | Mid | -- | 568 ft² approx | Leased $17,000 | @29.9 | Market News | ||
30/06/2023 | Office | Tsim Sha Tsui | Mid | -- | 370 ft² approx | Leased $14,000 | @37.8 | Market News |
Tsim Sha Tsui
Leased $10,500 @26.9
Supreme House High
Market News
Office | 390 ft² approx
27/01/2025
Tsim Sha Tsui
Leased $10,000 @28.3
Supreme House Mid
Market News
Office | 353 ft² approx
20/09/2024
Tsim Sha Tsui
Leased $14,000 @24.5
Supreme House High
Market News
Office | 572 ft² approx
15/04/2024
Tsim Sha Tsui
Leased $17,000 @29.9
Supreme House Mid
Market News
Office | 568 ft² approx
13/09/2023
Tsim Sha Tsui
Leased $14,000 @37.8
Supreme House Mid
Market News
Office | 370 ft² approx
30/06/2023