Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
16/10/2024 | Office | Tsim Sha Tsui | Mid | -- | 1,188 ft² approx | Leased $65,340 | @55 | Market News | ||
29/01/2024 | Office | Tsim Sha Tsui | Mid | -- | 900 ft² approx | Leased $49,500 | @55 | Market News | ||
05/12/2023 | Office | Tsim Sha Tsui | Mid | -- | 1,097 ft² approx | Leased $63,626 | @58 | Market News | ||
22/05/2023 | Office | Tsim Sha Tsui | High | -- | 3,954 ft² approx | Leased $237,240 | @60 | Market News | ||
29/04/2023 | Retail | Tsim Sha Tsui | Upstairs Shop | -- | 6,780 ft² approx | Leased $500,000 | @73.8 | Market News |
Tsim Sha Tsui
Leased $65,340 @55
Grand Centre Mid
Market News
Office | 1,188 ft² approx
16/10/2024
Tsim Sha Tsui
Leased $49,500 @55
Grand Centre Mid
Market News
Office | 900 ft² approx
29/01/2024
Tsim Sha Tsui
Leased $63,626 @58
Grand Centre Mid
Market News
Office | 1,097 ft² approx
05/12/2023
Tsim Sha Tsui
Leased $237,240 @60
Grand Centre High
Market News
Office | 3,954 ft² approx
22/05/2023
Tsim Sha Tsui
Leased $500,000 @73.8
Grand CentreCarnarvon Road Upstairs Shop
Market News
Retail | 6,780 ft² approx
29/04/2023