Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
14/10/2024 | Office | Tsim Sha Tsui | High | -- | 3,243 ft² approx | Leased $136,206 | @42 | Market News | ||
02/08/2024 | Office | Tsim Sha Tsui | High | -- | 3,392 ft² approx | Leased $142,464 | @42 | Market News | ||
09/04/2024 | Office | Tsim Sha Tsui | Mid | -- | 4,296 ft² approx | Leased $163,248 | @38 | Market News | ||
09/04/2024 | Office | Tsim Sha Tsui | Low | -- | 4,429 ft² approx | Leased $168,302 | @38 | Market News | ||
10/05/2023 | Office | Tsim Sha Tsui | High | -- | 3,290 ft² approx | Leased $134,890 | @41 | Market News |
Tsim Sha Tsui
Leased $136,206 @42
The Toy House High
Market News
Office | 3,243 ft² approx
14/10/2024
Tsim Sha Tsui
Leased $142,464 @42
The Toy House High
Market News
Office | 3,392 ft² approx
02/08/2024
Tsim Sha Tsui
Leased $163,248 @38
The Toy House Mid
Market News
Office | 4,296 ft² approx
09/04/2024
Tsim Sha Tsui
Leased $168,302 @38
The Toy House Low
Market News
Office | 4,429 ft² approx
09/04/2024
Tsim Sha Tsui
Leased $134,890 @41
The Toy House High
Market News
Office | 3,290 ft² approx
10/05/2023