Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
28/03/2024 | Industrial | Southern District | 33/F | 03 | 1,400 ft² approx | Sold $5.68M | @4,057 | Land Search | ||
15/03/2024 | Industrial | Southern District | 21/F | W/F | 27,282 ft² approx | Leased $498,600 | @18.3 | Land Search | ||
04/12/2023 | Industrial | Southern District | 08/F | 01 | 1,277 ft² approx | Sold $3.83M | @2,999 | Land Search | ||
23/11/2023 | Industrial | Southern District | Low | -- | 1,008 ft² approx | Leased $10,000 | @9.9 | Market News | ||
22/05/2023 | Industrial | Southern District | Low | -- | 1,282 ft² approx | Sold $4.50M | @3,510 | Market News |
Southern District
Sold $5.68M @4,057
Hing Wai Centre 33/F 03
Land Search
Industrial | 1,400 ft² approx
28/03/2024
Southern District
Leased $498,600 @18.3
Hing Wai Centre 21/F W/F
Land Search
Industrial | 27,282 ft² approx
15/03/2024
Southern District
Sold $3.83M @2,999
Hing Wai Centre 08/F 01
Land Search
Industrial | 1,277 ft² approx
04/12/2023
Southern District
Leased $10,000 @9.9
Hing Wai Centre Low
Market News
Industrial | 1,008 ft² approx
23/11/2023
Southern District
Sold $4.50M @3,510
Hing Wai Centre Low
Market News
Industrial | 1,282 ft² approx
22/05/2023