Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
20/11/2024 | Office | North Point | Low | -- | 10,963 ft² approx | Leased $241,186 | @22 | Market News | ||
23/10/2024 | Office | North Point | Low | -- | 1,434 ft² approx | Leased $35,850 | @25 | Market News | ||
05/07/2024 | Retail | North Point | Other | -- | 9,302 ft² approx | Leased $280,000 | @30.1 | Market News | ||
12/06/2024 | Office | North Point | Low | -- | 9,302 ft² approx | Leased $279,060 | @30 | Market News | ||
15/03/2023 | Office | North Point | High | -- | 3,446 ft² approx | Leased $89,596 | @26 | Market News |
North Point
Leased $241,186 @22
China United Centre Low
Market News
Office | 10,963 ft² approx
20/11/2024
North Point
Leased $35,850 @25
China United Centre Low
Market News
Office | 1,434 ft² approx
23/10/2024
North Point
Leased $280,000 @30.1
China United CentreMarble Road Other
Market News
Retail | 9,302 ft² approx
05/07/2024
North Point
Leased $279,060 @30
China United Centre Low
Market News
Office | 9,302 ft² approx
12/06/2024
North Point
Leased $89,596 @26
China United Centre High
Market News
Office | 3,446 ft² approx
15/03/2023