Total 7Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
06/01/2025 | Office | Causeway Bay | Mid | -- | 2,729 ft² approx | Leased $65,496 | @24 | Market News | ||
29/07/2024 | Office | Causeway Bay | Mid | -- | 2,729 ft² approx | Leased $62,767 | @23 | Market News | ||
11/07/2024 | Office | Causeway Bay | High | -- | 2,729 ft² approx | Leased $65,496 | @24 | Market News | ||
17/01/2024 | Retail | Causeway Bay | Catic PlazaCauseway Road | Upstairs Shop | -- | 4,483 ft² approx | Leased $90,000 | @20.1 | Market News | |
15/01/2024 | Office | Causeway Bay | Low | -- | 4,483 ft² approx | Leased $89,660 | @20 | Market News | ||
14/06/2023 | Office | Causeway Bay | Mid | -- | 2,729 ft² approx | Leased $76,412 | @28 | Market News | ||
17/04/2023 | Office | Causeway Bay | Mid | -- | 2,729 ft² approx | Leased $70,000 | @25.6 | Market News |
Causeway Bay
Leased $65,496 @24
Catic Plaza Mid
Market News
Office | 2,729 ft² approx
06/01/2025
Causeway Bay
Leased $62,767 @23
Catic Plaza Mid
Market News
Office | 2,729 ft² approx
29/07/2024
Causeway Bay
Leased $65,496 @24
Catic Plaza High
Market News
Office | 2,729 ft² approx
11/07/2024
Causeway Bay
Leased $90,000 @20.1
Catic PlazaCauseway Road Upstairs Shop
Market News
Retail | 4,483 ft² approx
17/01/2024
Causeway Bay
Leased $89,660 @20
Catic Plaza Low
Market News
Office | 4,483 ft² approx
15/01/2024
Causeway Bay
Leased $76,412 @28
Catic Plaza Mid
Market News
Office | 2,729 ft² approx
14/06/2023
Causeway Bay
Leased $70,000 @25.6
Catic Plaza Mid
Market News
Office | 2,729 ft² approx
17/04/2023