Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
29/08/2024 | Retail | Causeway Bay | Upstairs Shop | -- | 7,000 ft² approx | Leased $1,500,000 | @214.3 | Market News | ||
28/08/2023 | Office | Causeway Bay | High | -- | 3,827 ft² approx | Leased $287,025 | @75 | Market News | ||
28/07/2023 | Office | Causeway Bay | High | -- | 3,269 ft² approx | Leased $271,327 | @83 | Market News | ||
28/07/2023 | Office | Causeway Bay | High | -- | 7,672 ft² approx | Leased $613,760 | @80 | Market News | ||
09/03/2023 | Office | Causeway Bay | 37/F | WF | 16,481 ft² approx | Leased $1,318,480 | @80 | Land Search |
Causeway Bay
Leased $1,500,000 @214.3
Hysan PlaceHennessy Road Upstairs Shop
Market News
Retail | 7,000 ft² approx
29/08/2024
Causeway Bay
Leased $287,025 @75
Hysan Place High
Market News
Office | 3,827 ft² approx
28/08/2023
Causeway Bay
Leased $271,327 @83
Hysan Place High
Market News
Office | 3,269 ft² approx
28/07/2023
Causeway Bay
Leased $613,760 @80
Hysan Place High
Market News
Office | 7,672 ft² approx
28/07/2023
Causeway Bay
Leased $1,318,480 @80
Hysan Place 37/F WF
Land Search
Office | 16,481 ft² approx
09/03/2023