Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
19/12/2024 | Office | Central | High | -- | 7,419 ft² approx | Leased $741,900 | @100 | Market News | ||
18/11/2024 | Office | Central | High | -- | 7,419 ft² approx | Leased $741,900 | @100 | Market News | ||
11/10/2024 | Office | Central | 22/F | WF | 7,419 ft² approx | Leased $778,985 | @105 | Land Search | ||
29/06/2023 | Office | Central | Low | -- | 6,905 ft² approx | Leased $794,075 | @115 | Market News | ||
11/04/2023 | Office | Central | 15/F | WF | 6,905 ft² approx | Leased $738,835 | @107 | Land Search |
Central
Leased $741,900 @100
CCB Tower High
Market News
Office | 7,419 ft² approx
19/12/2024
Central
Leased $741,900 @100
CCB Tower High
Market News
Office | 7,419 ft² approx
18/11/2024
Central
Leased $778,985 @105
CCB Tower 22/F WF
Land Search
Office | 7,419 ft² approx
11/10/2024
Central
Leased $794,075 @115
CCB Tower Low
Market News
Office | 6,905 ft² approx
29/06/2023
Central
Leased $738,835 @107
CCB Tower 15/F WF
Land Search
Office | 6,905 ft² approx
11/04/2023