Total 52Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
24/02/2025 | Office | Central | Mid | -- | 5,541 ft² approx | Leased $664,920 | @120 | Market News | ||
06/02/2025 | Office | Central | Low | -- | 6,732 ft² approx | Leased $807,840 | @120 | Market News | ||
23/01/2025 | Office | Central | Mid | -- | 2,214 ft² approx | Leased $287,820 | @130 | Market News | ||
15/01/2025 | Office | Central | Mid | -- | 4,218 ft² approx | Leased $485,070 | @115 | Market News | ||
15/01/2025 | Office | Central | Mid | -- | 4,426 ft² approx | Leased $508,990 | @115 | Market News | ||
23/12/2024 | Office | Central | Mid | -- | 7,729 ft² approx | Leased $927,480 | @120 | Market News | ||
20/12/2024 | Office | Central | High | -- | 13,497 ft² approx | Leased $1,484,670 | @110 | Market News | ||
15/12/2024 | Office | Central | Low | -- | 4,512 ft² approx | Leased $496,320 | @110 | Market News | ||
13/12/2024 | Office | Central | Mid | -- | 14,567 ft² approx | Leased $2,039,380 | @140 | Market News | ||
15/11/2024 | Office | Central | Mid | -- | 24,156 ft² approx | Leased $3,019,500 | @125 | Market News | ||
15/11/2024 | Office | Central | Mid | -- | 24,156 ft² approx | Leased $2,777,940 | @115 | Market News | ||
08/11/2024 | Office | Central | Low | -- | 30,327 ft² approx | Leased $3,639,240 | @120 | Market News | ||
02/10/2024 | Office | Central | High | -- | 1,504 ft² approx | Leased $199,280 | @132.5 | Market News | ||
30/09/2024 | Office | Central | 45/F | 06-09 | 6,685 ft² approx | Leased $735,350 | @110 | Land Search | ||
27/09/2024 | Office | Central | Low | -- | 11,349 ft² approx | Leased $1,475,370 | @130 | Market News | ||
10/09/2024 | Office | Central | Mid | -- | 1,638 ft² approx | Leased $229,320 | @140 | Market News | ||
31/07/2024 | Office | Central | Low | -- | 23,638 ft² approx | Leased $3,309,320 | @140 | Market News | ||
30/06/2024 | Office | Central | Mid | -- | 2,326 ft² approx | Leased $325,640 | @140 | Market News | ||
28/06/2024 | Office | Central | Low | -- | 45,962 ft² approx | Leased $5,975,060 | @130 | Market News | ||
28/06/2024 | Office | Central | Low | -- | 3,674 ft² approx | Leased $477,620 | @130 | Market News | ||
17/06/2024 | Office | Central | Low | -- | 4,985 ft² approx | Leased $598,200 | @120 | Market News | ||
30/05/2024 | Office | Central | Low | -- | 22,982 ft² approx | Leased $2,987,660 | @130 | Market News | ||
13/05/2024 | Office | Central | High | -- | 1,951 ft² approx | Leased $292,650 | @150 | Market News | ||
12/03/2024 | Office | Central | Mid | -- | 2,581 ft² approx | Leased $348,435 | @135 | Market News |
Central
Leased $664,920 @120
Two International Finance Centre Mid
Market News
Office | 5,541 ft² approx
24/02/2025
Central
Leased $807,840 @120
Two International Finance Centre Low
Market News
Office | 6,732 ft² approx
06/02/2025
Central
Leased $287,820 @130
Two International Finance Centre Mid
Market News
Office | 2,214 ft² approx
23/01/2025
Central
Leased $485,070 @115
Two International Finance Centre Mid
Market News
Office | 4,218 ft² approx
15/01/2025
Central
Leased $508,990 @115
Two International Finance Centre Mid
Market News
Office | 4,426 ft² approx
15/01/2025
Central
Leased $927,480 @120
Two International Finance Centre Mid
Market News
Office | 7,729 ft² approx
23/12/2024
Central
Leased $1,484,670 @110
Two International Finance Centre High
Market News
Office | 13,497 ft² approx
20/12/2024
Central
Leased $496,320 @110
Two International Finance Centre Low
Market News
Office | 4,512 ft² approx
15/12/2024
Central
Leased $2,039,380 @140
Two International Finance Centre Mid
Market News
Office | 14,567 ft² approx
13/12/2024
Central
Leased $3,019,500 @125
Two International Finance Centre Mid
Market News
Office | 24,156 ft² approx
15/11/2024
Central
Leased $2,777,940 @115
Two International Finance Centre Mid
Market News
Office | 24,156 ft² approx
15/11/2024
Central
Leased $3,639,240 @120
Two International Finance Centre Low
Market News
Office | 30,327 ft² approx
08/11/2024
Central
Leased $199,280 @132.5
Two International Finance Centre High
Market News
Office | 1,504 ft² approx
02/10/2024
Central
Leased $735,350 @110
Two International Finance Centre 45/F 06-09
Land Search
Office | 6,685 ft² approx
30/09/2024
Central
Leased $1,475,370 @130
Two International Finance Centre Low
Market News
Office | 11,349 ft² approx
27/09/2024
Central
Leased $229,320 @140
Two International Finance Centre Mid
Market News
Office | 1,638 ft² approx
10/09/2024
Central
Leased $3,309,320 @140
Two International Finance Centre Low
Market News
Office | 23,638 ft² approx
31/07/2024
Central
Leased $325,640 @140
Two International Finance Centre Mid
Market News
Office | 2,326 ft² approx
30/06/2024
Central
Leased $5,975,060 @130
Two International Finance Centre Low
Market News
Office | 45,962 ft² approx
28/06/2024
Central
Leased $477,620 @130
Two International Finance Centre Low
Market News
Office | 3,674 ft² approx
28/06/2024
Central
Leased $598,200 @120
Two International Finance Centre Low
Market News
Office | 4,985 ft² approx
17/06/2024
Central
Leased $2,987,660 @130
Two International Finance Centre Low
Market News
Office | 22,982 ft² approx
30/05/2024
Central
Leased $292,650 @150
Two International Finance Centre High
Market News
Office | 1,951 ft² approx
13/05/2024
Central
Leased $348,435 @135
Two International Finance Centre Mid
Market News
Office | 2,581 ft² approx
12/03/2024
- 1
- 2
- 3