Total 13Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
04/02/2025 | Office | Admiralty | Cheung Kong Center II | High | -- | 8,627 ft² approx | Leased $800,000 | @92.7 | Market News | |
17/01/2025 | Office | Admiralty | High | -- | 5,268 ft² approx | Leased $500,000 | @94.9 | Market News | ||
17/10/2024 | Office | Admiralty | Cheung Kong Center II | High | -- | 3,359 ft² approx | Leased $302,310 | @90 | Market News | |
17/10/2024 | Office | Admiralty | Cheung Kong Center II | High | -- | 5,268 ft² approx | Leased $474,120 | @90 | Market News | |
27/09/2024 | Office | Admiralty | Cheung Kong Center II | Low | -- | 9,661 ft² approx | Leased $920,000 | @95.2 | Market News | |
05/08/2024 | Office | Central | Mid | -- | 21,334 ft² approx | Leased $2,500,000 | @117.2 | Market News | ||
30/07/2024 | Office | Admiralty | Cheung Kong Center II | High | -- | 8,627 ft² approx | Leased $948,970 | @110 | Market News | |
30/07/2024 | Office | Admiralty | Cheung Kong Center II | High | -- | 8,627 ft² approx | Leased $980,000 | @113.6 | Market News | |
30/07/2024 | Office | Admiralty | Cheung Kong Center II | High | -- | 3,359 ft² approx | Leased $368,000 | @109.6 | Market News | |
19/07/2024 | Office | Central | High | -- | 1,827 ft² approx | Leased $200,970 | @110 | Market News | ||
05/07/2024 | Office | Central | Low | -- | 2,419 ft² approx | Leased $260,000 | @107.5 | Market News | ||
09/04/2024 | Office | Central | Low | -- | 2,119 ft² approx | Leased $220,000 | @103.8 | Market News | ||
26/02/2024 | Office | Central | Low | -- | 11,585 ft² approx | Leased $1,280,000 | @110.5 | Market News |
Admiralty
Leased $800,000 @92.7
Cheung Kong Center II High
Market News
Office | 8,627 ft² approx
04/02/2025
Admiralty
Leased $500,000 @94.9
Cheung Kong Center II High
Market News
Office | 5,268 ft² approx
17/01/2025
Admiralty
Leased $302,310 @90
Cheung Kong Center II High
Market News
Office | 3,359 ft² approx
17/10/2024
Admiralty
Leased $474,120 @90
Cheung Kong Center II High
Market News
Office | 5,268 ft² approx
17/10/2024
Admiralty
Leased $920,000 @95.2
Cheung Kong Center II Low
Market News
Office | 9,661 ft² approx
27/09/2024
Central
Leased $2,500,000 @117.2
Cheung Kong Center Mid
Market News
Office | 21,334 ft² approx
05/08/2024
Admiralty
Leased $948,970 @110
Cheung Kong Center II High
Market News
Office | 8,627 ft² approx
30/07/2024
Admiralty
Leased $980,000 @113.6
Cheung Kong Center II High
Market News
Office | 8,627 ft² approx
30/07/2024
Admiralty
Leased $368,000 @109.6
Cheung Kong Center II High
Market News
Office | 3,359 ft² approx
30/07/2024
Central
Leased $200,970 @110
Cheung Kong Center High
Market News
Office | 1,827 ft² approx
19/07/2024
Central
Leased $260,000 @107.5
Cheung Kong Center Low
Market News
Office | 2,419 ft² approx
05/07/2024
Central
Leased $220,000 @103.8
Cheung Kong Center Low
Market News
Office | 2,119 ft² approx
09/04/2024
Central
Leased $1,280,000 @110.5
Cheung Kong Center Low
Market News
Office | 11,585 ft² approx
26/02/2024