Total 8Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
21/02/2025 | Office | Central | Mid | -- | 258 ft² approx | Leased $12,900 | @50 | Market News | ||
19/07/2024 | Office | Central | Low | -- | 2,194 ft² approx | Leased $105,312 | @48 | Market News | ||
18/03/2024 | Office | Central | Mid | -- | 344 ft² approx | Leased $16,856 | @49 | Market News | ||
21/12/2023 | Retail | Central | Shop | -- | 1,200 ft² approx | Leased $230,000 | @191.7 | Market News | ||
11/09/2023 | Office | Central | Mid | -- | 987 ft² approx | Leased $49,350 | @50 | Market News | ||
11/09/2023 | Office | Central | Low | -- | 1,207 ft² approx | Leased $57,936 | @48 | Market News | ||
28/04/2023 | Retail | Central | Shop | -- | 4,000 ft² approx | Leased $240,000 | @60 | Market News | ||
10/03/2023 | Office | Central | Mid | -- | 344 ft² approx | Leased $16,168 | @47 | Market News |
Central
Leased $12,900 @50
Prosperous Building Mid
Market News
Office | 258 ft² approx
21/02/2025
Central
Leased $105,312 @48
Prosperous Building Low
Market News
Office | 2,194 ft² approx
19/07/2024
Central
Leased $16,856 @49
Prosperous Building Mid
Market News
Office | 344 ft² approx
18/03/2024
Central
Leased $230,000 @191.7
Prosperous BldgDes Voeux Road Central Shop
Market News
Retail | 1,200 ft² approx
21/12/2023
Central
Leased $49,350 @50
Prosperous Building Mid
Market News
Office | 987 ft² approx
11/09/2023
Central
Leased $57,936 @48
Prosperous Building Low
Market News
Office | 1,207 ft² approx
11/09/2023
Central
Leased $240,000 @60
Prosperous BldgDes Voeux Road Central Shop
Market News
Retail | 4,000 ft² approx
28/04/2023
Central
Leased $16,168 @47
Prosperous Building Mid
Market News
Office | 344 ft² approx
10/03/2023