Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
17/01/2025 | Office | Central | Low | -- | 4,920 ft² approx | Leased $290,000 | @58.9 | Market News | ||
11/09/2024 | Office | Central | Mid | -- | 4,920 ft² approx | Leased $295,200 | @60 | Market News | ||
11/08/2023 | Office | Central | Low | -- | 4,920 ft² approx | Leased $340,000 | @69.1 | Market News | ||
20/06/2023 | Office | Central | Mid | -- | 4,920 ft² approx | Leased $369,000 | @75 | Market News | ||
16/05/2023 | Office | Central | Mid | -- | 4,920 ft² approx | Leased $360,000 | @73.2 | Market News |
Central
Leased $290,000 @58.9
New World Tower II Low
Market News
Office | 4,920 ft² approx
17/01/2025
Central
Leased $295,200 @60
New World Tower II Mid
Market News
Office | 4,920 ft² approx
11/09/2024
Central
Leased $340,000 @69.1
New World Tower II Low
Market News
Office | 4,920 ft² approx
11/08/2023
Central
Leased $369,000 @75
New World Tower II Mid
Market News
Office | 4,920 ft² approx
20/06/2023
Central
Leased $360,000 @73.2
New World Tower II Mid
Market News
Office | 4,920 ft² approx
16/05/2023