Total 5Transaction(s)
Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
---|---|---|---|---|---|---|---|---|---|---|
10/02/2025 | Office | Sheung Wan | Low | -- | 3,640 ft² approx | Leased $83,720 | @23 | Market News | ||
30/08/2024 | Office | Sheung Wan | Mid | -- | 3,744 ft² approx | Leased $86,112 | @23 | Market News | ||
19/02/2024 | Office | Sheung Wan | Mid | -- | 3,537 ft² approx | Leased $81,351 | @23 | Market News | ||
17/03/2023 | Office | Sheung Wan | Mid | -- | 2,110 ft² approx | Leased $52,750 | @25 | Market News | ||
17/03/2023 | Office | Sheung Wan | Mid | -- | 1,530 ft² approx | Leased $38,250 | @25 | Market News |
Sheung Wan
Leased $83,720 @23
Guangdong Finance Building Low
Market News
Office | 3,640 ft² approx
10/02/2025
Sheung Wan
Leased $86,112 @23
Guangdong Finance Building Mid
Market News
Office | 3,744 ft² approx
30/08/2024
Sheung Wan
Leased $81,351 @23
Guangdong Finance Building Mid
Market News
Office | 3,537 ft² approx
19/02/2024
Sheung Wan
Leased $52,750 @25
Guangdong Finance Building Mid
Market News
Office | 2,110 ft² approx
17/03/2023
Sheung Wan
Leased $38,250 @25
Guangdong Finance Building Mid
Market News
Office | 1,530 ft² approx
17/03/2023